Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4555 S Atlantic Avenue Unit 4506 3 3 2,400 $850,000 $354 228 days
4575 S Atlantic Avenue Unit 6303 3 3 2,362 $749,900 $317 252 days
4555 S Atlantic Avenue Unit 4203 3 3 2,060 $725,000 $351 52 days
4565 S Atlantic Avenue Unit 5407 3 3 2,290 $710,000 $310 175 days
4535 S Atlantic Avenue Unit 2701 3 3 2,011 $624,000 $310 150 days
4555 S Atlantic Avenue Unit 4304 2 2 1,533 $595,000 $388 176 days
4565 S Atlantic Avenue Unit 5308 2 2 1,655 $575,000 $347 71 days
4575 S Atlantic Avenue Unit 6209 3 3 2,065 $499,000 $241 329 days
4575 S Atlantic Avenue Unit 6310 2 2 1,500 $485,000 $323 899 days
4575 S Atlantic Avenue Unit 6101 2 2 1,500 $405,000 $270 186 days
Average: 2.6 2.6 1,937 $621,790 $321 252 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4565 S Atlantic Avenue Unit 5204 3 3 2,365 $829,000 $350 85 days
Average: 3.0 3.0 2,365 $829,000 $350 85 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4575 S Atlantic Avenue Unit 6304 2 2 1,551 $574,900 $535,000 $344 154 days 9/17/26
4535 S Atlantic Avenue Unit 2605 2 2 1,602 $525,000 $495,000 $308 44 days 6/1/26
4565 S Atlantic Avenue Unit 5411 2 2 1,572 $430,000 $320,000 $203 443 days 5/27/26
Average: 2.0 2.0 1,575 $509,966 $450,000 $285 213 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

How much is your home worth?

...get instant property value now!