Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11800 Zelkova Lane 3 2 2,005 $715,000 $356 158 days
8375 Jesolo Lane 3 2 2,008 $659,900 $328 58 days
5868 Helicon Place 2 2 1,534 $449,427 $292 58 days
7526 Quinto Dr 2 2 1,534 $449,000 $292 50 days
Average: 2.5 2.0 1,770 $568,331 $317 81 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12046 Uleta Lane 4 4 3,008 $799,000 $265 4 days
5389 Cambiago Street 4 3 1,846 $490,000 $265 16 days
5546 Modena Place 2 2 1,693 $415,000 $245 252 days
Average: 3.3 3.0 2,182 $568,000 $258 90 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12290 Regal Lily Lane 4 4 3,000 $750,000 $708,000 $236 86 days 7/31/26
5609 Lucia Place 3 2 2,008 $659,900 $659,900 $328 8 days 5/26/26
5821 Ferrara Drive 3 3 2,201 $675,000 $650,000 $295 30 days 8/10/26
5696 Ferrara Drive 3 3 2,201 $675,000 $650,000 $295 6 days 5/18/26
5573 Lucia Place 3 2 2,008 $654,000 $640,000 $318 141 days 7/20/26
7681 Uliva Way 3 3 2,201 $640,000 $640,000 $290 109 days 5/27/26
5735 Wilena Place 3 2 2,008 $699,000 $630,000 $313 35 days 10/6/26
7782 Uliva Way 3 2 2,008 $625,000 $612,500 $305 134 days 8/7/26
5779 Wilena Place 3 2 2,008 $620,000 $580,000 $288 77 days 6/23/26
7687 Uliva Way 3 2 2,008 $595,000 $575,000 $286 96 days 8/25/26
7753 Bergamo Avenue 4 3 1,867 $446,000 $446,000 $238 0 days 8/31/26
5566 Avellino Place 2 2 1,693 $425,000 $425,000 $251 0 days 6/10/26
5779 Ivrea Drive 2 2 1,534 $425,000 $425,000 $277 0 days 6/9/26
11959 Fiore Drive 3 2 1,554 $429,900 $420,000 $270 209 days 5/15/26
7564 Pesaro Drive 2 2 1,534 $425,000 $415,000 $270 18 days 10/12/26
5405 Eliseo Street 3 3 1,844 $425,000 $415,000 $225 22 days 7/29/26
5566 Modena Place 2 2 1,534 $425,000 $405,000 $264 19 days 5/20/26
7772 Camminare Drive 2 2 1,693 $400,000 $400,000 $236 94 days 6/23/26
7526 Quinto Drive 2 2 1,534 $428,900 $400,000 $260 69 days 9/18/26
7665 Bergamo Avenue 3 3 1,846 $409,900 $395,000 $213 159 days 7/27/26
7520 Andora Drive 3 3 1,672 $405,000 $391,500 $234 29 days 6/30/26
5860 Helicon Place 2 2 1,693 $409,000 $390,000 $230 47 days 7/13/26
5867 Helicon Place 2 2 1,534 $389,000 $372,000 $242 123 days 10/5/26
7617 Camminare Drive 2 2 1,534 $405,000 $368,000 $239 85 days 11/4/26
7668 Bergamo Avenue 3 3 1,672 $385,000 $355,000 $212 29 days 6/9/26
Average: 2.7 2.4 1,855 $513,024 $494,716 $265 60 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25

How much is your home worth?

...get instant property value now!