Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5830 High Seas Drive 15 17 6,259 $2,799,000 $447 55 days
6301 Sand Skipper Road 11 12 4,938 $2,290,000 $463 500 days
5887 High Seas Drive 9 9 3,949 $1,990,000 $503 298 days
6103 High Seas Dr 10 9 4,232 $1,650,000 $389 24 days
5943 High Seas Drive 10 9 4,154 $1,650,000 $397 207 days
5860 High Seas Drive 6 6 2,920 $1,600,000 $547 239 days
5948 High Seas Drive 8 8 3,266 $1,599,000 $489 225 days
5893 High Seas Drive 10 9 4,162 $1,590,000 $382 85 days
5821 High Seas Drive 9 9 3,930 $1,550,000 $394 36 days
10012 Voyager Way 5 5 2,769 $1,480,000 $534 155 days
5773 High Seas Drive 8 8 3,208 $1,329,000 $414 261 days
Average: 9.2 9.2 3,980 $1,775,181 $451 189 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10018 Voyager Way 9 9 3,943 $1,880,000 $476 188 days
Average: 9.0 9.0 3,943 $1,880,000 $476 188 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1