Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
585 Commonwealth Boulevard N/A N/A 31,060 $6,000,000 $193 80 days
4818 S Peninsula Drive 5 5 4,124 $5,200,000 $1,260 36 days
4015 S Williamson Boulevard N/A N/A N/A $4,500,000 Unknown 151 days
4695 S Atlantic Avenue 5 5 5,139 $3,650,000 $710 47 days
4873 S Atlantic Avenue N/A N/A N/A $2,999,900 Unknown 216 days
1829 Adrian Creek Boulevard 4 5 4,025 $2,950,000 $732 59 days
1861 Adrian Creek Blvd 4 5 4,085 $2,600,000 $636 202 days
805 Louisville Street N/A N/A 12,172 $2,000,000 $164 149 days
825 Pheasant Run Court W 4 5 3,723 $1,999,900 $537 212 days
2 Mar Azul N 4 5 4,561 $1,850,000 $405 185 days
Tomoka Farms Road N/A N/A N/A $1,790,000 Unknown 307 days
2586 E Spruce Creek Boulevard 4 5 5,212 $1,695,000 $325 17 days
110 Ocean Way Drive 4 4 4,623 $1,675,000 $362 351 days
817 Hail Court 5 6 5,825 $1,650,000 $283 49 days
118 Coral Way 4 2 2,930 $1,425,000 $486 212 days
15 Mar Azul N 3 3 2,381 $1,400,000 $587 2 days
6030 Hensel Road 4 3 2,612 $1,399,000 $535 185 days
55 Inlet Point Boulevard 4 3 3,295 $1,395,000 $423 57 days
6315 Palmas Bay Circle 4 5 4,752 $1,390,000 $292 144 days
2195 W Poinsettia Drive 6 5 5,648 $1,340,000 $237 144 days
6241 Palomino Circle 5 3 3,970 $1,300,000 $327 88 days
14 Kelly Bea Court 5 3 2,870 $1,299,999 $452 43 days
4518 S Atlantic Avenue 4 3 3,231 $1,250,000 $386 4 days
1500 Town West Boulevard N/A N/A N/A $1,250,000 Unknown 149 days
1783 Taylor Road N/A N/A N/A $1,200,000 Unknown 80 days
Average: 3.1 2.5 2,100 $602,081 $272 141 days
Viewing 1 - 25 of 281
Viewing 1 - 25 of 281
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Creek Crossing Road N/A N/A N/A $3,150,000 Unknown 111 days
1848 Adrian Creek Blvd 3 3 3,305 $2,179,096 $659 175 days
59 Beach Street 5 4 3,154 $974,900 $309 76 days
4805 S Peninsula Drive 4 3 2,333 $899,900 $385 5 days
5202 Riverside Drive 8 7 4,492 $850,000 $189 67 days
68 Glenview Avenue 3 3 2,039 $849,900 $416 188 days
4565 S Atlantic Avenue Unit 5204 3 3 2,365 $829,000 $350 85 days
6627 Merryvale Lane 4 4 3,126 $799,999 $255 16 days
38 Lazy Eight Drive 3 3 2,145 $799,000 $372 109 days
4621 S Atlantic Avenue Unit 7702 2 2 1,395 $605,000 $433 144 days
702 Overlook Trail N/A N/A N/A $599,000 Unknown 248 days
6282 Paradise Island Court 3 2 2,115 $565,000 $267 71 days
5812 Nob Hill Boulevard 3 2 2,266 $529,000 $233 80 days
4650 Links Village Drive Unit A401 3 3 2,195 $525,000 $239 211 days
4575 S Atlantic Avenue Unit 6607 2 2 1,655 $509,000 $307 504 days
764 Sandy Hill Circle 3 2 2,241 $499,900 $223 14 days
1915 Taylor Road 3 2 2,070 $499,000 $241 6 days
4761 Riverglen Boulevard 3 2 1,412 $479,500 $339 274 days
6209 Morning Drive 3 2 1,644 $450,000 $273 1 day
5941 Marville Circle 3 2 1,681 $430,000 $255 249 days
557 Newton Road 3 2 1,588 $425,000 $267 124 days
5820 Riverside Drive 2 2 1,987 $424,000 $213 253 days
5480 Saint Regis Way 3 2 1,801 $407,500 $226 105 days
6412 Adrianne Court 3 2 1,915 $399,900 $208 0 days
4670 Links Village Drive Unit B105 2 2 1,438 $388,000 $269 5 days
Average: 3.0 2.3 1,742 $466,986 $231 100 days
Viewing 1 - 25 of 62
Viewing 1 - 25 of 62
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4693 S Atlantic Avenue 4 4 3,238 $2,750,000 $2,600,000 $802 82 days 6/4/26
5993 Ridgewood N/A N/A N/A $1,950,000 $1,950,000 Unknown 0 days 9/23/26
4259 S Atlantic Avenue 3 2 1,705 $1,900,000 $1,900,000 $1,114 0 days 10/14/26
4707 S Atlantic Avenue 3 2 2,274 $1,999,900 $1,800,000 $791 76 days 6/30/26
1855 Cattle Creek Lane 4 4 3,694 $1,650,000 $1,600,000 $433 106 days 8/31/26
4291 S Atlantic Avenue 4 2 2,848 $1,590,000 $1,475,000 $517 77 days 8/31/26
122 Coral Way 3 4 3,574 $1,499,999 $1,410,000 $394 110 days 10/2/26
No address N/A N/A N/A $1,400,000 $1,400,000 Unknown 0 days 8/12/26
6402 Limmerick Lane 5 4 3,963 $1,499,000 $1,380,000 $348 84 days 6/17/26
720 Pringle Road 5 5 3,122 $1,449,900 $1,375,000 $440 122 days 7/2/26
790 Dunlawton Avenue Unit E N/A N/A 4,433 $1,300,000 $1,300,000 $293 17 days 7/29/26
6317 Palmas Bay Circle 3 3 1,995 $1,310,000 $1,297,500 $650 11 days 9/8/26
105 Beach Street 4 5 3,367 $1,200,000 $1,200,000 $356 188 days 6/30/26
5842 Spruce Creek Woods Drive 5 5 5,484 $1,250,000 $1,175,000 $214 2 days 10/29/26
1715 Fern Park Drive 3 2 2,432 $1,150,000 $1,135,000 $466 424 days 5/28/26
122 Beach Street 3 3 2,052 $1,225,000 $1,100,000 $536 57 days 6/30/26
4895 Sailfish Drive 3 2 2,822 $1,159,900 $1,067,500 $378 67 days 7/22/26
4621 S Atlantic Avenue Unit 7101 5 4 3,470 $1,095,000 $1,000,000 $288 96 days 6/30/26
4039 S Atlantic Avenue 3 2 1,485 $1,100,000 $1,000,000 $673 271 days 5/15/26
744 Barrows Dairy Road 4 5 3,646 $975,000 $990,000 $271 3 days 6/15/26
4651 S Atlantic Avenue Unit 7010 3 3 2,337 $975,000 $975,000 $417 0 days 9/17/26
6067 Sabal Crossing Court 5 4 4,296 $990,500 $960,000 $223 6 days 8/28/26
1940 Halifax Drive 4 3 2,725 $970,000 $960,000 $352 36 days 6/15/26
106 Anchor Drive 3 2 1,804 $1,022,000 $950,000 $526 108 days 10/29/26
4642 Riverwalk Village Court 4 4 2,334 $1,050,000 $950,000 $407 78 days 9/18/26
Average: 3.1 2.4 1,853 $464,460 $447,604 $234 77 days
Viewing 1 - 25 of 401
Viewing 1 - 25 of 401

How much is your home worth?

...get instant property value now!