Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7360 Westpointe Boulevard Unit 127 3 2 1,466 $248,000 $169 67 days
7270 Westpointe Boulevard Unit 910 3 2 1,423 $225,000 $158 130 days
7300 Westpointe Boulevard Unit 717 3 2 1,423 $220,000 $154 80 days
7270 Westpointe Boulevard Unit 933 2 2 1,127 $219,000 $194 89 days
7240 Westpointe Boulevard Unit 1125 1 1 842 $195,000 $231 383 days
7310 Westpointe Boulevard Unit 623 2 2 1,133 $194,000 $171 118 days
7270 Westpointe Boulevard Unit 931 2 2 1,072 $164,000 $152 194 days
7230 Westpointe Boulevard Unit 1233 2 2 1,127 $163,000 $144 53 days
7320 Westpointe Boulevard Unit 533 2 2 1,127 $149,900 $133 231 days
7250 Westpointe Boulevard Unit 1034 2 1 1,021 $149,000 $145 27 days
7300 Westpointe Boulevard Unit 725 1 1 842 $135,000 $160 34 days
Average: 2.1 1.7 1,145 $187,445 $165 129 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7320 Westpointe Boulevard Unit 511 2 2 1,080 $212,900 $197 79 days
Average: 2.0 2.0 1,080 $212,900 $197 79 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7350 Westpointe Boulevard Unit 216 2 2 1,080 $154,900 $150,000 $138 45 days 7/17/26
7330 Westpointe Boulevard Unit 424 2 1 1,021 $155,000 $150,000 $146 18 days 6/30/26
Average: 2.0 1.5 1,050 $154,950 $150,000 $142 31 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!