Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6165 Carrier Drive Unit 3604 2 2 583 $260,000 $445 284 days
6165 Carrier Drive Unit 3106 2 2 583 $249,900 $428 184 days
6165 Carrier Drive Unit 3104 2 2 583 $235,000 $403 578 days
6165 Carrier Drive Unit 3201 2 2 578 $199,900 $345 232 days
6165 Carrier Drive Unit 3207 1 1 408 $189,000 $463 233 days
Average: 1.8 1.8 547 $226,760 $417 302 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6165 Carrier Drive Unit 3212 1 1 408 $125,000 $125,000 $306 52 days 7/10/26
Average: 1.0 1.0 408 $125,000 $125,000 $306 52 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!