Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6337 Parc Corniche Drive Unit 2107 1 1 546 $125,000 $228 466 days
6336 Parc Corniche Drive Unit 3313 2 2 759 $110,000 $144 58 days
6337 Parc Corniche Drive Unit 2305 1 1 550 $98,000 $178 16 days
6337 Parc Corniche Drive Unit 2304 2 2 806 $95,000 $117 242 days
6324 Parc Corniche Drive Unit 1202 2 2 759 $93,998 $123 74 days
Average: 1.6 1.6 684 $104,399 $158 171 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6336 Parc Corniche Drive 2 2 759 $100,000 $95,000 $125 73 days 6/2/26
6324 Parc Corniche Drive Unit 1313 2 2 759 $89,000 $89,000 $117 62 days 6/2/26
Average: 2.0 2.0 759 $94,500 $92,000 $121 67 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!