Market report, updated
Search in the subdivision of Daytona Park Estates Sec E
Over the last 6 months, homes sold for 95.7% of list price in 110 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1373 East ParkwayDeland, FL 32724 | 3 | 2 | 1,292 | $314,900 | $243 | 29 days |
| 10th AvenueDeland, FL 32724 | — | — | — | $30,500 | — | 33 days |
| 1580 East ParkwayDeland, FL 32724 | 4 | 2 | 1,687 | $339,997 | $201 | 36 days |
| 1630 11th AvenueDeland, FL 32724 | 3 | 2 | 1,270 | $310,000 | $244 | 36 days |
| 1475 East ParkwayDeland, FL 32724 | — | — | — | $25,000 | — | 71 days |
| 10th AvenueDeland, FL 32724 | — | — | — | $42,000 | — | 86 days |
| 10th AvenueDeland, FL 32724 | — | — | — | $37,500 | — | 131 days |
| 1569 9th AvenueDeland, FL 32724 | 5 | 3 | 2,018 | $435,000 | $215 | 141 days |
| 1465 East ParkwayDeland, FL 32724 | — | — | — | $34,000 | — | 166 days |
| 1490 10th AvenueDeland, FL 32724 | — | — | — | $45,000 | — | 187 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1306 East ParkwayDeland, FL 32724 | 3 | 3 | 1,551 | $349,900 | $225 | 42 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1693 8th AveDeland, FL 32724 | — | — | — | $33,000 | 94.3% | — | 15 days | Aug 24, 2026 |
| 1460 11th AvenueDeland, FL 32724 | 3 | 2 | 1,264 | $315,000 | 100.0% | $249 | 59 days | Aug 7, 2026 |
| 1431 11th AvenueDeland, FL 32724 | — | — | — | $20,000 | 80.0% | — | 271 days | Jul 28, 2026 |
| 1355 9th AvenueDeland, FL 32724 | 3 | 2 | 1,399 | $325,000 | 100.0% | $232 | 131 days | Jul 13, 2026 |
| 1675 10th AvenueDeland, FL 32724 | 3 | 2 | 1,655 | $320,000 | 100.0% | $193 | 1 day | Jun 26, 2026 |
| 9th AvenueDeland, FL 32724 | — | — | — | $15,000 | 88.2% | — | 43 days | Jun 16, 2026 |
| 1385 11th AvenueDeland, FL 32724 | 4 | 2 | 1,710 | $325,000 | 101.6% | $190 | 239 days | Jun 10, 2026 |
| 2740 Iris RoadDeland, FL 32724 | 3 | 2 | 1,800 | $390,000 | 99.1% | $216 | 27 days | Jun 4, 2026 |
| 1491 9th AvenueDeland, FL 32724 | 4 | 2 | 1,535 | $332,000 | 98.5% | $216 | 205 days | May 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.