Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3895 Triple Crown Loop 5 4 2,900 $568,990 $196 45 days
3884 Triple Crown Loop 4 4 2,557 $554,990 $217 45 days
3936 Triple Crown Loop 5 4 2,856 $516,385 $180 51 days
3727 Triple Crown Loop 5 4 2,434 $501,490 $206 51 days
3888 Triple Crown Loop 4 2 1,819 $477,990 $262 47 days
3660 Triple Crown Loop 4 3 2,210 $469,990 $212 51 days
3960 Triple Crown Loop 4 3 2,001 $462,990 $231 51 days
3652 Triple Crown Loop 4 3 2,001 $459,990 $229 5 days
3924 Triple Crown Loop 4 2 1,839 $456,385 $248 51 days
3659 Triple Crown Loop 4 2 1,819 $450,000 $247 32 days
3975 Triple Crown Loop 3 2 1,589 $424,490 $267 51 days
3656 Triple Crown Loop 3 2 1,589 $394,990 $248 29 days
Average: 4.1 2.9 2,134 $478,223 $229 43 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3896 Triple Crown Loop 3 2 2,037 $518,990 $254 30 days
Average: 3.0 2.0 2,037 $518,990 $254 30 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!