Market report, updated
Search in the subdivision of Blue Heron Beach Residence Tower I
Over the last 6 months, homes sold for 95.6% of list price in 159 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13415 Blue Heron Beach Drive Unit 308Orlando, FL 32821 | 1 | 2 | 798 | $229,900 | $288 | 16 days |
| 13415 Blue Heron Beach Drive Unit 602Orlando, FL 32821 | 1 | 2 | 798 | $217,000 | $271 | 41 days |
| 13415 Blue Heron Beach Drive Unit 108Orlando, FL 32821 | 1 | 2 | 798 | $250,000 | $313 | 53 days |
| 13415 Blue Heron Beach Drive Unit 1408Orlando, FL 32821 | 1 | 2 | 798 | $290,000 | $363 | 73 days |
| 13415 Blue Heron Beach Drive Unit 610Orlando, FL 32821 | 2 | 2 | 1,078 | $294,900 | $273 | 100 days |
| 13415 Blue Heron Beach Drive Unit 109Orlando, FL 32821 | 1 | 2 | 798 | $217,500 | $272 | 150 days |
| 13415 Blue Heron Beach Drive Unit 1201Orlando, FL 32821 | 2 | 2 | 1,078 | $344,000 | $319 | 154 days |
| 13415 Blue Heron Beach Drive Unit 606Orlando, FL 32821 | 1 | 2 | 798 | $217,700 | $272 | 192 days |
| 13415 Blue Heron Beach Drive Unit 410Orlando, FL 32821 | 2 | 2 | 1,078 | $325,000 | $301 | 303 days |
| 13415 Blue Heron Beach Drive Unit 706Orlando, FL 32821 | 1 | 2 | 798 | $240,000 | $300 | 303 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13415 Blue Heron Beach Drive Unit 403Orlando, FL 32821 | 1 | 2 | 798 | $244,000 | $305 | 154 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 13415 Blue Heron Beach Drive Unit 106Orlando, FL 32821 | 1 | 2 | 798 | $196,500 | 95.9% | $246 | 125 days |
| 13415 Blue Heron Beach Drive Unit 1106Orlando, FL 32821 | 1 | 2 | 798 | $237,500 | 96.9% | $297 | 231 days |
| 13415 Blue Heron Beach Drive Unit 310Orlando, FL 32821 | 2 | 2 | 1,078 | $270,000 | 96.4% | $250 | 56 days |
| 13415 Blue Heron Beach Drive Unit 508Orlando, FL 32821 | 1 | 2 | 798 | $202,000 | 96.2% | $253 | 13 days |
| 13415 Blue Heron Beach Drive Unit 409Orlando, FL 32821 | 1 | 2 | 798 | $220,000 | 97.8% | $275 | 391 days |
| 13415 Blue Heron Beach Drive Unit 1207Orlando, FL 32821 | 1 | 2 | 798 | $220,000 | 93.6% | $275 | 105 days |
| 13415 Blue Heron Beach Drive Unit 910Orlando, FL 32821 | 2 | 2 | 1,078 | $277,000 | 92.6% | $256 | 195 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.