Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3322 Eastgrove Terrace 5 3 2,568 $515,000 $200 15 days
3162 Eastgrove Terrace 5 3 2,568 $514,900 $200 59 days
3165 Eastgrove Terrace 4 3 2,410 $415,000 $172 142 days
3353 Eastgrove Terrace 4 3 2,410 $400,000 $165 239 days
3329 Eastgrove Terrace 4 2 1,815 $395,000 $217 102 days
3198 Eastgrove Terrace 4 2 1,828 $394,500 $215 152 days
3285 Eastgrove Ter 4 2 1,815 $373,000 $205 189 days
Average: 4.3 2.6 2,202 $429,628 $196 128 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3346 Eastgrove Terrace 5 3 2,568 $515,000 $515,500 $200 94 days 5/28/26
3366 Eastgrove Terrace 5 3 2,568 $471,500 $473,000 $184 23 days 8/14/26
Average: 5.0 3.0 2,568 $493,250 $494,250 $192 58 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!