Market report, updated
Search in the subdivision of Uptown Place Condo
Over the last 6 months, homes sold for 99.1% of list price in 57 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 911 N Orange Avenue Unit 235Orlando, FL 32801 | 1 | 1 | 642 | $179,999 | $280 | 53 days |
| 911 N Orange Avenue Unit 445Orlando, FL 32801 | 1 | 1 | 562 | $140,000 | $249 | 55 days |
| 911 N Orange Avenue Unit 252Orlando, FL 32801 | 3 | 2 | 1,651 | $289,000 | $175 | 62 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 911 N Orange Avenue Unit 248Orlando, FL 32801 | 1 | 1 | 818 | $199,000 | $243 | 88 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 911 N Orange Avenue Unit 411Orlando, FL 32801 | 2 | 2 | 1,121 | $195,000 | 97.5% | $173 | 10 days |
| 911 N Orange Avenue Unit 101Orlando, FL 32801 | 2 | 2 | 1,121 | $195,000 | 97.5% | $173 | 116 days |
| 911 N Orange Avenue Unit 409Orlando, FL 32801 | 2 | 2 | 1,053 | $196,000 | 99.0% | $186 | 1 day |
| 911 N Orange Avenue Unit 321Orlando, FL 32801 | 1 | 1 | 927 | $175,000 | 97.8% | $188 | 54 days |
| 911 N Orange Avenue Unit 438Orlando, FL 32801 | 1 | 1 | 642 | $150,000 | 103.4% | $233 | 3 days |
| 911 N Orange Avenue Unit 521Orlando, FL 32801 | 1 | 1 | 927 | $177,500 | 99.2% | $191 | 9 days |
| 911 N Orange Avenue Unit 509Orlando, FL 32801 | 2 | 2 | 1,053 | $202,000 | 98.5% | $191 | 7 days |
| 911 N Orange Avenue Unit 532Orlando, FL 32801 | 2 | 2 | 1,121 | $196,500 | 98.2% | $175 | 62 days |
| 911 N Orange Avenue Unit 246Orlando, FL 32801 | 1 | 1 | 562 | $180,000 | 102.9% | $320 | 300 days |
| 911 N Orange Avenue Unit 520Orlando, FL 32801 | 1 | 1 | 806 | $175,000 | 97.3% | $217 | 6 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.