Market report, updated
Search in the subdivision of Vue/Lk Eola
Over the last 12 months, homes sold for 95.6% of list price in 136 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 150 E Robinson Street Unit 3002Orlando, FL 32801 | 3 | 3 | 2,159 | $1,395,000 | $646 | 18 days |
| 150 E Robinson Street Unit 29BOrlando, FL 32801 | 4 | 3 | 3,172 | $2,395,000 | $755 | 19 days |
| 150 E Robinson Street Unit 802Orlando, FL 32801 | 1 | 2 | 1,381 | $598,000 | $433 | 41 days |
| 150 E Robinson Street Unit 2409Orlando, FL 32801 | 2 | 4 | 1,229 | $499,900 | $406 | 49 days |
| 150 E Robinson Street Unit 3105Orlando, FL 32801 | 2 | 2 | 1,140 | $484,000 | $424 | 51 days |
| 150 E Robinson Street Unit 1421Orlando, FL 32801 | 1 | 2 | 990 | $249,900 | $252 | 52 days |
| 150 E Robinson Street Unit 3503Orlando, FL 32801 | 3 | 4 | 2,301 | $1,850,000 | $803 | 59 days |
| 150 E Robinson Street Unit 1909Orlando, FL 32801 | 2 | 2 | 1,223 | $403,900 | $330 | 61 days |
| 150 E Robinson Street Unit 3102Orlando, FL 32801 | 3 | 3 | 2,159 | $1,199,000 | $555 | 55 days |
| 150 E Robinson Street Unit 617Orlando, FL 32801 | 1 | 1 | 520 | $224,000 | $430 | 82 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 150 E Robinson Street Unit 3209Orlando, FL 32801 | 2 | 2 | 1,444 | $710,000 | $491 | 27 days |
| 150 E Robinson Street Unit 6S-15 (631)Orlando, FL 32801 | — | 1 | 564 | $265,000 | $469 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 150 E Robinson Street Unit 215Orlando, FL 32801 | 1 | 2 | 939 | $236,500 | 96.5% | $251 | 211 days |
| 150 E Robinson Street Unit 1011Orlando, FL 32801 | 1 | 2 | 1,000 | $284,460 | 99.8% | $284 | 74 days |
| 150 E Robinson Street Unit 3104-1Orlando, FL 32801 | 2 | 2 | 1,268 | $549,990 | 100.0% | $433 | 90 days |
| 150 E Robinson Street Unit 3409Orlando, FL 32801 | 2 | 2 | 1,229 | $460,000 | 92.2% | $374 | 62 days |
| 150 E Robinson Street Unit 2506Orlando, FL 32801 | 2 | 2 | 1,268 | $455,000 | 95.8% | $358 | 81 days |
| 150 E Robinson Street Unit 3408Orlando, FL 32801 | 2 | 2 | 1,133 | $399,900 | 100.0% | $352 | 7 days |
| 150 E Robinson Street Unit 2408Orlando, FL 32801 | 2 | 2 | 1,138 | $355,000 | 96.0% | $311 | 135 days |
| 150 E Robinson Street Unit 1214Orlando, FL 32801 | 1 | 2 | 932 | $276,500 | 93.7% | $296 | 460 days |
| 150 E Robinson Street Unit 3208Orlando, FL 32801 | 2 | 2 | 1,138 | $398,000 | 100.0% | $349 | 13 days |
| 150 E Robinson Street Unit 809Orlando, FL 32801 | 1 | 2 | 966 | $290,000 | 93.5% | $300 | 236 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.