Villas Costa Del Sol Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5800 Sagunto Street 3 2 1,361 $279,000 $204 16 days
5989 Talavera Street 3 2 1,331 $270,000 $202 29 days
Average: 3.0 2.0 1,346 $274,500 $203 23 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5924 Sagunto Street 3 2 1,268 $299,900 $299,900 $236 4 days 2/28/26
1100 Calanda Avenue 3 2 1,372 $289,900 $292,500 $213 8 days 9/21/26
975 Alicante Avenue 3 2 1,289 $274,900 $274,000 $212 10 days 11/7/25
943 Oropesa Avenue 3 2 1,151 $272,900 $273,000 $237 9 days 5/27/26
5875 Talavera Street 3 2 1,331 $269,000 $269,000 $202 0 days 7/30/26
1101 Alicante Avenue 3 2 1,400 $265,000 $268,000 $191 99 days 8/25/26
1000 Mancha Real Drive 3 2 1,372 $255,000 $265,000 $193 6 days 4/10/26
1002 Oropesa Avenue 3 2 1,151 $265,000 $260,000 $225 18 days 10/16/26
984 Alicante Avenue 3 2 1,192 $249,900 $249,900 $209 9 days 12/30/25
1056 Soria Avenue 3 2 1,361 $249,000 $248,000 $182 99 days 11/5/26
Average: 2.9 2.0 1,290 $270,192 $257,869 $201 36 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

How much is your home worth?

...get instant property value now!