Market report, updated
Search in the subdivision of Villanova/Hunters Crk
Over the last 12 months, homes sold for 93.5% of list price in 147 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12012 Villanova Drive Unit 101Orlando, FL 32837 | 2 | 3 | 1,219 | $234,900 | $192 | 27 days |
| 12106 Poppy Field Lane Unit 106Orlando, FL 32837 | 1 | 1 | 895 | $169,000 | $188 | 37 days |
| 12020 Villanova Drive Unit 107Orlando, FL 32837 | 3 | 4 | 1,512 | $324,900 | $214 | 45 days |
| 12024 Villanova Drive Unit 103Orlando, FL 32837 | 1 | 1 | 790 | $167,900 | $212 | 95 days |
| 12102 Poppy Field Lane Unit 111Orlando, FL 32837 | 3 | 2 | 1,396 | $236,000 | $169 | 190 days |
| 12031 Villanova Drive Unit 110Orlando, FL 32837 | 2 | 3 | 1,219 | $239,900 | $196 | 441 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 12111 Poppy Field Lane Unit 109Orlando, FL 32837 | 3 | 2 | 1,344 | $240,000 | 92.3% | $178 | 156 days |
| 12203 Wild Iris Way Unit 108Orlando, FL 32837 | 1 | 1 | 790 | $165,000 | 91.7% | $208 | 321 days |
| 12220 Wild Iris Way Unit 101Orlando, FL 32837 | 2 | 2 | 1,143 | $200,000 | 100.0% | $174 | 93 days |
| 12311 Lantana Park Lane Unit 108Orlando, FL 32837 | 2 | 2 | 1,120 | $180,000 | 87.8% | $160 | 254 days |
| 12021 Villanova Drive Unit AOrlando, FL 32837 | 2 | 2 | 1,143 | $215,000 | 93.5% | $188 | 88 days |
| 12307 Lantana Park Lane Unit 102Orlando, FL 32837 | 3 | 2 | 1,344 | $255,000 | 94.5% | $189 | 97 days |
| 12209 Wild Iris Way Unit 103Orlando, FL 32837 | 1 | 1 | 790 | $185,000 | 94.9% | $234 | 42 days |
| 12107 Poppy Field Lane Unit 110Orlando, FL 32837 | 1 | 1 | 858 | $190,000 | 95.0% | $221 | 260 days |
| 12204 Wild Iris Way Unit 109Orlando, FL 32837 | 3 | 2 | 1,344 | $245,000 | 92.1% | $182 | 10 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.