Venetian Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4512 Commander Drive Unit 1725 2 1 934 $175,000 $187 100 days
4532 Commander Drive Unit 2122 2 2 1,054 $175,000 $166 302 days
5785 Gatlin Avenue Unit 718 2 2 1,101 $159,900 $145 64 days
5713 Gatlin Avenue Unit 227 2 3 1,054 $150,000 $142 228 days
4528 Commander Drive Unit 2038 3 2 1,253 $149,000 $118 45 days
4548 Commander Drive Unit 1412 2 2 1,101 $149,000 $135 193 days
4524 Commander Drive Unit 1615 2 1 934 $145,000 $155 120 days
4532 Commander Drive Unit 2133 1 1 735 $124,900 $169 175 days
5773 Gatlin Avenue Unit 616 1 1 636 $119,999 $188 319 days
No address 1 1 735 $119,000 $161 51 days
Average: 1.8 1.6 953 $146,679 $157 160 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4528 Commander Drive Unit 2018 3 2 1,253 $190,000 $180,000 $143 205 days 6/10/26
5773 Gatlin Avenue Unit 617 2 1 934 $174,700 $174,700 $187 156 days 5/30/26
4512 Commander Drive Unit 1712 2 2 1,101 $160,000 $156,000 $141 9 days 7/31/26
4524 Commander Drive Unit 1627 2 2 1,101 $150,000 $145,000 $131 8 days 5/21/26
4524 Commander Drive Unit 1636 2 1 934 $149,000 $143,000 $153 12 days 11/21/25
4518 Commander Drive Unit 1921 3 2 1,253 $154,900 $140,000 $111 50 days 7/30/26
4540 Commander Drive Unit 2232 3 2 1,253 $145,000 $132,000 $105 87 days 12/29/25
4642 Commander Drive Unit 938 2 2 1,054 $145,000 $130,000 $123 99 days 7/8/26
4642 Commander Drive Unit 933 1 1 735 $135,900 $130,000 $176 375 days 11/7/25
4532 Commander Drive Unit 2121 2 2 1,054 $145,000 $127,000 $120 35 days 9/3/26
Average: 1.9 1.5 990 $147,646 $139,707 $144 97 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

How much is your home worth?

...get instant property value now!