Market report, updated
Search in the subdivision of Sunny Shores
Over the last 12 months, homes sold for 93.8% of list price in 76 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14 Tropical DriveOrmond Beach, FL 32176 | 3 | 2 | 1,182 | $364,900 | $308 | 39 days |
| 3803 117th St WBradenton, FL 34210 | 2 | 1 | 1,280 | $350,000 | $273 | 106 days |
| 3723 116th Street WBradenton, FL 34210 | 1 | 1 | 800 | $150,000 | $187 | 129 days |
| 3721 116th Street WBradenton, FL 34210 | 2 | 1 | 664 | $175,000 | $263 | 135 days |
| 1287 John Anderson DriveOrmond Beach, FL 32176 | — | — | — | $269,000 | — | 151 days |
| 3717 115th Street Court WBradenton, FL 34210 | 1 | 1 | 580 | $175,000 | $301 | 140 days |
| 3803 116th Street Court WBradenton, FL 34210 | 1 | 1 | 500 | $175,000 | $350 | 144 days |
| 3831 115th Street Court WBradenton, FL 34210 | 2 | 2 | 800 | $195,000 | $243 | 366 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 255 146th Avenue EMadeira Beach, FL 33708 | 2 | 2 | 875 | $400,000 | 87.1% | $457 | 15 days |
| 20 Sunny Shore DriveOrmond Beach, FL 32176 | 2 | 2 | 1,272 | $393,000 | 98.5% | $308 | 12 days |
| 119 147th Avenue EMadeira Beach, FL 33708 | 2 | 2 | 1,264 | $415,000 | 92.2% | $328 | 136 days |
| 10928 W Fort Island TrailCrystal River, FL 34429 | 4 | 2 | 1,435 | $220,000 | 93.7% | $153 | 91 days |
| 14555 N Bayshore DriveMadeira Beach, FL 33708 | 2 | 2 | 1,277 | $575,000 | 97.8% | $450 | 136 days |
| 6 Tropical DriveOrmond Beach, FL 32176 | 2 | 1 | 974 | $320,000 | 94.1% | $328 | 10 days |
| 14607 N Bayshore DriveMadeira Beach, FL 33708 | — | — | — | $670,000 | 95.9% | — | 5 days |
| 11 Tropical DriveOrmond Beach, FL 32176 | 2 | 1 | 970 | $362,400 | 96.7% | $373 | 3 days |
| 3624 115th Street WBradenton, FL 34210 | 2 | 1 | 855 | $159,000 | 94.1% | $185 | 219 days |
| 3720 115th Street Court WBradenton, FL 34210 | — | — | — | $45,000 | 81.8% | — | 7 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.