Southwood Sub Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6201 Antilla Drive 3 1 1,680 $340,000 $202 110 days
4324 Elderberry Drive 4 2 1,044 $320,000 $306 33 days
4300 Walbridge Street 4 2 1,451 $300,000 $206 37 days
6017 Candlewood Lane 3 1 988 $275,000 $278 106 days
Average: 3.5 1.5 1,290 $308,750 $248 72 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6316 Hillwood Drive 4 2 1,535 $330,000 $324,000 $211 8 days 10/26/26
6016 Tavendale Drive 4 2 1,470 $319,900 $320,000 $217 9 days 1/14/26
6107 Fairlawn Drive 3 1 1,016 $295,000 $300,000 $295 10 days 1/23/26
4510 Ravinnia Drive 3 2 1,195 $309,900 $296,000 $247 67 days 12/24/25
6024 Antilla Drive 3 1 897 $285,000 $285,000 $317 22 days 10/29/25
6305 Hillwood Drive 3 2 975 $275,000 $282,500 $289 109 days 7/21/26
6027 Wilbeth Avenue 2 1 1,282 $289,900 $275,000 $214 70 days 8/3/26
6010 Brookgreen Avenue 3 1 1,040 $290,000 $270,000 $259 63 days 1/21/26
6000 Harcourt Avenue 3 1 1,000 $250,000 $245,000 $245 67 days 1/30/26
6120 Edgebrook Drive 2 2 1,593 $240,000 $193,050 $121 19 days 5/26/26
Average: 3.0 1.5 1,200 $288,470 $279,055 $241 44 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!