Middlebrook Pines Ph 04 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5256 Middle Court Unit 104 2 3 1,285 $220,000 $171 22 days
5371 Bamboo Court Unit 401 2 3 1,285 $209,000 $162 78 days
5277 Coral Court Unit 625 2 3 1,285 $205,000 $159 66 days
5280 Coral Court Unit 614 2 3 1,285 $199,000 $154 28 days
5373 Bamboo Court Unit 402 2 3 1,285 $180,000 $140 38 days
Average: 2.0 3.0 1,285 $202,600 $157 46 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5382 Elm Court Unit 356 2 3 1,285 $215,000 $167 28 days
Average: 2.0 3.0 1,285 $215,000 $167 28 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5341 Bamboo Court Unit 418 2 3 1,285 $230,000 $230,000 $178 87 days 11/4/26
5358 Bamboo Court Unit 475 2 3 1,285 $224,900 $212,000 $164 8 days 3/24/26
5361 Elm Court Unit 330 2 3 1,285 $215,000 $200,000 $155 65 days 7/9/26
5288 Cypress Court Unit 439 2 3 1,285 $215,000 $200,000 $155 153 days 12/29/25
5334 Bamboo Court Unit 463 2 3 1,285 $210,000 $195,000 $151 251 days 4/14/26
5377 Bamboo Court Unit 404 2 3 1,285 $214,900 $188,000 $146 143 days 3/16/26
5342 Bamboo Court Unit 466 2 3 1,285 $189,000 $182,000 $141 11 days 2/27/26
5256 Cypress Court Unit 703 2 3 1,285 $180,000 $180,000 $140 1 day 10/22/26
5327 Bamboo Court Unit 426 2 3 1,285 $160,000 $160,000 $124 1 day 3/2/26
Average: 2.0 3.0 1,285 $204,311 $194,111 $151 80 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!