Market report, updated
Search in the subdivision of Lake Baton Estates
Over the last 12 months, homes sold for 99.2% of list price in 38 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1340 Lake Baton DriveDeltona, FL 32725 | 5 | 4 | 3,871 | $599,000 | $154 | 55 days |
| 1425 Avila AveDeltona, FL 32725 | 4 | 3 | 2,352 | $450,000 | $191 | 62 days |
| 1458 Daystar LaneDeltona, FL 32725 | 4 | 2 | 2,449 | $439,900 | $179 | 76 days |
| 1451 Daystar LaneDeltona, FL 32725 | 4 | 2 | 2,465 | $421,999 | $171 | 89 days |
| 1419 Avila AvenueDeltona, FL 32725 | 5 | 4 | 3,828 | $555,000 | $144 | 162 days |
| 1435 Daystar LaneDeltona, FL 32725 | 4 | 3 | 2,337 | $395,000 | $169 | 390 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1437 Daystar LaneDeltona, FL 32725 | 5 | 4 | 3,854 | $650,000 | $168 | 18 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1436 Avila AvenueDeltona, FL 32725 | 5 | 3 | 3,072 | $500,000 | 97.1% | $162 | 92 days | Jul 31, 2026 |
| 1457 Daystar LaneDeltona, FL 32725 | 4 | 2 | 2,465 | $439,000 | 100.0% | $178 | 17 days | Apr 20, 2026 |
| 1452 Daystar LaneDeltona, FL 32725 | 4 | 3 | 2,799 | $492,000 | 100.6% | $175 | 5 days | Mar 3, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.