Market report, updated
Search in the subdivision of La Vina Ph 02 B
Over the last 12 months, homes sold for 100.0% of list price in 50 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9975 Shadow Creek DriveOrlando, FL 32832 | 3 | 2 | 1,516 | $424,900 | $280 | 21 days |
| 10175 Shadow Creek DriveOrlando, FL 32832 | 3 | 2 | 1,508 | $410,000 | $271 | 35 days |
| 10072 Oak Quarry DriveOrlando, FL 32832 | 5 | 3 | 3,438 | $1,000,000 | $290 | 43 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9345 Monterey Bay DriveOrlando, FL 32832 | 3 | 2 | 1,535 | $434,900 | 100.0% | $283 | 90 days | Oct 23, 2026 |
| 10101 Granite Bay DriveOrlando, FL 32832 | 5 | 3 | 3,474 | $625,000 | 100.0% | $179 | 5 days | Oct 8, 2026 |
| 9917 Shadow Creek DriveOrlando, FL 32832 | 3 | 2 | 1,510 | $410,000 | 100.0% | $271 | 11 days | Sep 4, 2026 |
| 9440 Candice CourtOrlando, FL 32832 | 4 | 2 | 1,825 | $474,990 | 103.3% | $260 | 9 days | Jul 29, 2026 |
| 9985 Shadow Creek DrOrlando, FL 32832 | 4 | 2 | 1,705 | $425,000 | 97.7% | $249 | 122 days | Jul 19, 2026 |
| 9973 Shadow Creek DriveOrlando, FL 32832 | 4 | 3 | 2,524 | $535,000 | 97.3% | $211 | 6 days | Feb 19, 2026 |
| 9999 Shadow Creek DriveOrlando, FL 32832 | 4 | 2 | 1,710 | $421,225 | 101.5% | $246 | 147 days | Dec 5, 2025 |
| 9267 Black Hawk CourtOrlando, FL 32832 | 4 | 2 | 1,825 | $484,990 | 100.0% | $265 | 6 days | Dec 2, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.