Market report, updated
Search in the subdivision of Isles Of Lake Nona
Over the last 12 months, homes sold for 97.4% of list price in 86 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10481 Folly Beach RoadOrlando, FL 32827 | 4 | 3 | 1,861 | $450,000 | $241 | 28 days |
| 13726 Tybee Beach LaneOrlando, FL 32827 | 6 | 6 | 5,389 | $1,499,500 | $278 | 70 days |
| 14376 Sapelo Beach DriveOrlando, FL 32827 | 3 | 3 | 1,620 | $415,000 | $256 | 72 days |
| 13828 Tybee Beach LaneOrlando, FL 32827 | 4 | 4 | 2,951 | $874,999 | $296 | 75 days |
| 14339 Sapelo Beach DriveOrlando, FL 32827 | 3 | 3 | 1,620 | $420,000 | $259 | 104 days |
| 10355 Folly Beach RoadOrlando, FL 32827 | 3 | 3 | 1,620 | $450,000 | $277 | 222 days |
| 14226 Lanikai Beach DriveOrlando, FL 32827 | 4 | 3 | 2,055 | $585,000 | $284 | 228 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 14025 Kauai DriveOrlando, FL 32827 | 4 | 3 | 2,055 | $579,900 | 100.0% | $282 | 182 days |
| 14279 Sapelo Beach DriveOrlando, FL 32827 | 3 | 3 | 1,620 | $415,000 | 93.3% | $256 | 51 days |
| 13932 Destin Beach LaneOrlando, FL 32827 | 5 | 5 | 3,443 | $990,000 | 99.0% | $287 | 17 days |
| 14193 Lanikai Beach DriveOrlando, FL 32827 | 4 | 3 | 1,858 | $470,000 | 94.2% | $252 | 54 days |
| 14317 Lanikai Beach DriveOrlando, FL 32827 | 4 | 3 | 2,088 | $599,000 | 99.8% | $286 | 10 days |
| 10209 Folly Beach RoadOrlando, FL 32827 | 3 | 3 | 2,627 | $675,000 | 96.4% | $256 | 153 days |
| 14568 Orchid Island DriveOrlando, FL 32827 | 4 | 3 | 1,861 | $445,000 | 98.9% | $239 | 136 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.