Market report, updated
Search in the subdivision of Hunters Point
Over the last 12 months, homes sold for 93.9% of list price in 59 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4318 Marina View WayCortez, FL 34215 | 3 | 3 | 1,658 | $1,199,000 | $723 | 23 days |
| 4375 Marina View WayCortez, FL 34215 | 3 | 3 | 1,678 | $1,199,000 | $714 | 58 days |
| 4321 Marina View WayCortez, FL 34215 | 3 | 3 | 1,678 | $1,395,000 | $831 | 528 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 310 Hunters Point CourtLongwood, FL 32779 | 3 | 2 | 1,701 | $300,000 | 85.7% | $176 | 0 days | Sep 28, 2026 |
| 4337 Marina View WayCortez, FL 34215 | 3 | 3 | 1,678 | $1,465,000 | 97.7% | $873 | 182 days | Jun 15, 2026 |
| 331 Hunters Point CourtLongwood, FL 32779 | 4 | 3 | 2,097 | $450,000 | 97.8% | $214 | 5 days | Feb 24, 2026 |
| 4337 Saltwater Pearl WayCortez, FL 34215 | 3 | 3 | 1,678 | $1,095,000 | 94.4% | $652 | 49 days | Nov 26, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.