Golden Acres Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8909 Jasmine Boulevard 5 4 3,884 $949,900 $244 7 days
9710 Black Bear Court 5 3 4,192 $850,000 $202 43 days
10551 Casey Drive 5 3 2,828 $495,000 $175 117 days
9701 Black Bear Court 3 2 1,868 $442,000 $236 117 days
3138 Williamsburg Street 3 2 1,630 $399,900 $245 106 days
9532 Sunshine Boulevard 2 2 1,475 $385,000 $261 11 days
Indale Drive N/A N/A N/A $249,900 Unknown 223 days
Indale Dr N/A N/A N/A $189,900 Unknown 223 days
10086 Hilltop Drive N/A N/A N/A $115,000 Unknown 98 days
Indale Drive N/A N/A N/A $115,000 Unknown 223 days
Average: 3.8 2.7 2,646 $419,160 $227 117 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10106 Lakeview Drive 3 3 2,112 $635,000 $300 11 days
10447 Granning Lane 3 2 1,340 $398,000 $297 56 days
9116 Lakeview Drive 2 2 1,779 $389,900 $219 127 days
9345 Yellow Lake Drive 3 2 1,936 $339,900 $175 4 days
Average: 2.8 2.2 1,791 $440,700 $248 49 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9871 Lakeview Drive 6 5 4,709 $1,090,000 $1,000,000 $212 14 days 12/26/25
10208 Grove Drive 4 3 3,169 $874,900 $850,000 $268 425 days 11/14/25
9425 Osceola Drive 7 3 2,592 $725,000 $685,000 $264 13 days 1/28/26
10170 Casey Drive 4 2 2,152 $650,000 $662,500 $307 1 day 3/24/26
10112 Indian Mound Drive 4 4 2,880 $659,900 $645,000 $223 54 days 11/14/25
10655 Lakeview Drive 5 4 3,293 $599,000 $592,000 $179 208 days 11/2/26
10639 Lakeview Drive 3 3 2,244 $599,900 $580,000 $258 43 days 2/26/26
9947 Grove Drive 5 3 3,600 $589,000 $560,000 $155 89 days 8/5/26
9732 Casey Drive 3 4 1,890 $550,000 $560,000 $296 52 days 6/11/26
10301 Nina Court 3 2 1,785 $535,000 $510,000 $285 92 days 4/30/26
Average: 3.8 2.9 2,311 $454,161 $433,611 $215 90 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34

How much is your home worth?

...get instant property value now!