Market report, updated
Search in the subdivision of Estates/Pk Central Condo
Over the last 12 months, homes sold for 96.3% of list price in 75 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2550 Grand Central Parkway Unit 13Orlando, FL 32839 | 2 | 3 | 1,250 | $249,900 | $199 | 7 days |
| 2334 Grand Central Parkway Unit 9Orlando, FL 32839 | 2 | 3 | 1,250 | $236,000 | $188 | 17 days |
| 2388 Grand Central Parkway Unit 2Orlando, FL 32839 | 3 | 2 | 1,457 | $199,000 | $136 | 34 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2460 Grand Central Parkway Unit 9Orlando, FL 32839 | 3 | 2 | 1,457 | $229,900 | $157 | 153 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2532 Grand Central Parkway Unit 1Orlando, FL 32839 | 2 | 3 | 1,264 | $245,000 | 94.6% | $193 | 182 days |
| 2334 Grand Central Parkway Unit 16Orlando, FL 32839 | 2 | 3 | 1,250 | $255,000 | 94.5% | $204 | 38 days |
| 2604 Grand Central Parkway Unit 12Orlando, FL 32839 | 3 | 2 | 1,465 | $251,500 | 101.6% | $171 | 5 days |
| 2334 Grand Central Parkway Unit 1Orlando, FL 32839 | 2 | 2 | 1,264 | $250,000 | 92.9% | $197 | 31 days |
| 2352 Grand Central Parkway Unit 10Orlando, FL 32839 | 2 | 3 | 1,250 | $250,000 | 96.2% | $200 | 132 days |
| 2460 Grand Central Parkway Unit 11Orlando, FL 32839 | 3 | 2 | 1,457 | $255,000 | 96.2% | $175 | 33 days |
| 2424 Grand Central Parkway Unit 4Orlando, FL 32839 | 2 | 3 | 1,250 | $220,000 | 97.8% | $176 | 107 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.