Errol By Sea Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4501 S Atlantic Avenue Unit 5070 1 2 928 $425,000 $457 36 days
4501 S Atlantic Avenue Unit 5090 1 2 928 $425,000 $457 128 days
4501 S Atlantic Avenue Unit 205 1 2 928 $395,000 $425 296 days
Average: 1.0 2.0 928 $415,000 $447 153 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4501 S Atlantic Avenue Unit 213 1 2 928 $395,000 $425 141 days
Average: 1.0 2.0 928 $395,000 $425 141 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4501 S Atlantic Avenue Unit 4240 2 2 1,325 $749,900 $735,000 $554 3 days 11/3/26
4501 S Atlantic Avenue Unit 121 2 2 1,325 $695,000 $640,000 $483 60 days 4/6/26
4501 S Atlantic Avenue Unit 319 2 2 1,325 $580,000 $580,000 $437 74 days 7/22/26
4501 S Atlantic Avenue Unit 204 1 2 928 $559,000 $544,000 $586 7 days 2/27/26
4501 S Atlantic Avenue Unit 2030 1 2 928 $535,000 $521,000 $561 30 days 10/29/26
4501 S Atlantic Avenue Unit 209 1 2 928 $435,000 $410,000 $441 167 days 10/16/26
Average: 1.5 2.0 1,126 $592,316 $571,666 $510 56 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!