Enclave At Orlando Ph 02 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6165 Carrier Drive Unit 2901 2 2 578 $273,000 $472 140 days
6165 Carrier Drive Unit 2305 2 2 583 $260,000 $445 82 days
6165 Carrier Drive Unit 2103 2 2 583 $247,000 $423 198 days
6165 Carrier Drive Unit 2702 2 2 578 $245,000 $423 162 days
6165 Carrier Drive Unit 2804 2 2 583 $245,000 $420 408 days
6165 Carrier Drive Unit 2605 2 2 583 $240,000 $411 234 days
6165 Carrier Drive Unit 2201 2 2 578 $229,000 $396 207 days
6165 Carrier Drive Unit 2404 2 2 583 $215,000 $368 163 days
6165 Carrier Drive Unit 2203 2 2 578 $209,000 $361 393 days
6165 Carrier Drive Unit 2510 1 2 408 $138,000 $338 222 days
Average: 1.8 1.9 550 $221,000 $397 204 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6165 Carrier Drive Unit 2303 2 2 583 $259,900 $255,000 $437 37 days 3/6/26
6165 Carrier Drive Unit 2805 2 2 585 $279,000 $253,000 $432 21 days 11/28/25
6165 Carrier Drive Unit 2801 2 2 578 $240,000 $230,000 $397 38 days 10/31/25
6165 Carrier Drive Unit 2604 2 2 583 $228,500 $225,000 $385 31 days 6/26/26
6165 Carrier Drive Unit 2602 2 2 578 $219,000 $205,000 $354 671 days 10/1/26
6165 Carrier Drive Unit 2905 1 1 425 $205,000 $190,000 $447 59 days 12/16/25
6165 Carrier Drive Unit 2108 1 1 408 $150,000 $140,000 $343 24 days 5/5/26
6165 Carrier Drive Unit 2308 1 1 408 $149,000 $137,500 $337 7 days 7/20/26
6165 Carrier Drive Unit 2514 1 1 425 $149,000 $135,000 $317 39 days 9/4/26
6165 Carrier Drive Unit 2111 1 1 408 $137,000 $133,000 $325 5 days 10/26/26
Average: 1.4 1.4 483 $190,908 $180,125 $367 92 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

How much is your home worth?

...get instant property value now!