Market report, updated
Search in the subdivision of East Orlando Unrec
Over the last 12 months, homes sold for 95.5% of list price in 57 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 800 N 6th StreetOrlando, FL 32820 | 2 | 1 | 674 | $139,900 | $207 | 7 days |
| 18052 2nd AvenueOrlando, FL 32820 | — | — | — | $105,000 | — | 57 days |
| 1520 8th StreetOrlando, FL 32820 | — | — | — | $100,000 | — | 67 days |
| 18222 Lynbrook RoadOrlando, FL 32820 | 5 | 3 | 1,652 | $239,000 | $144 | 174 days |
| 2039 N 6th StOrlando, FL 32820 | — | — | — | $174,900 | — | 429 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 18127 Cedarhurst RoadOrlando, FL 32820 | 3 | 2 | 1,500 | $355,000 | 98.9% | $236 | 89 days | Oct 9, 2026 |
| 1808 N 6th StreetOrlando, FL 32820 | 3 | 2 | 920 | $310,000 | 96.9% | $336 | 12 days | Aug 28, 2026 |
| 1605 8th StreetOrlando, FL 32820 | 3 | 2 | 1,116 | $290,000 | 96.7% | $259 | 143 days | Jun 22, 2026 |
| 1732 N 6th StreetOrlando, FL 32820 | 3 | 2 | 1,200 | $239,000 | 100.8% | $199 | 27 days | May 8, 2026 |
| 1310 N 6th StreetOrlando, FL 32820 | 3 | 2 | 1,110 | $279,990 | 100.0% | $252 | 64 days | Apr 12, 2026 |
| 1825 N 6th StreetOrlando, FL 32820 | — | — | — | $250,000 | 79.4% | — | 6 days | Feb 11, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.