Market report, updated
Search in the subdivision of Eagle Crk Village L Ph 3a
Over the last 12 months, homes sold for 98.0% of list price in 24 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13927 Arclid StreetOrlando, FL 32832 | 2 | 3 | 1,353 | $345,000 | $254 | 66 days |
| 14051 Helsby StreetOrlando, FL 32832 | 3 | 3 | 1,353 | $350,000 | $258 | 100 days |
| 13886 Arclid StreetOrlando, FL 32832 | 3 | 3 | 1,346 | $350,000 | $260 | 149 days |
| 14100 Tarvin StreetOrlando, FL 32832 | 3 | 3 | 1,801 | $449,000 | $249 | 209 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 13987 Tarvin StreetOrlando, FL 32832 | 3 | 3 | 1,828 | $435,000 | 100.0% | $237 | 12 days | Mar 13, 2026 |
| 13940 Arclid StreetOrlando, FL 32832 | 3 | 3 | 1,875 | $415,000 | 96.7% | $221 | 6 days | Jan 26, 2026 |
| 14039 Helsby StreetOrlando, FL 32832 | 3 | 3 | 1,353 | $350,000 | 100.0% | $258 | 53 days | Jan 21, 2026 |
| 9871 Winnington StreetOrlando, FL 32832 | 4 | 3 | 2,267 | $739,000 | 95.4% | $325 | 24 days | Nov 17, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.