Market report, updated
Search in the subdivision of Eagle Crk Ph 01c-Vlg D
Over the last 12 months, homes sold for 96.3% of list price in 73 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8162 Prestbury DriveOrlando, FL 32832 | 4 | 4 | 2,552 | $775,000 | $303 | 0 days |
| 8040 Prestbury DriveOrlando, FL 32832 | 3 | 3 | 1,635 | $359,000 | $219 | 3 days |
| 8427 Prestbury DriveOrlando, FL 32832 | 3 | 2 | 1,866 | $614,990 | $329 | 52 days |
| 8442 Kelsall DriveOrlando, FL 32832 | 2 | 3 | 1,360 | $349,000 | $256 | 71 days |
| 8349 Kelsall DriveOrlando, FL 32832 | 3 | 3 | 1,528 | $383,500 | $250 | 123 days |
| 8439 Kelsall DriveOrlando, FL 32832 | 3 | 3 | 1,376 | $348,800 | $253 | 165 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8443 Kelsall DriveOrlando, FL 32832 | 3 | 3 | 1,672 | $354,900 | $212 | 26 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8304 Kelsall DriveOrlando, FL 32832 | 3 | 3 | 1,488 | $360,000 | 102.3% | $241 | 46 days | Sep 11, 2026 |
| 8410 Kelsall DriveOrlando, FL 32832 | 3 | 3 | 1,676 | $345,000 | 93.3% | $205 | 169 days | Sep 11, 2026 |
| 8061 Prestbury DriveOrlando, FL 32832 | 3 | 3 | 1,638 | $365,000 | 100.0% | $222 | 26 days | Aug 24, 2026 |
| 8076 Prestbury DriveOrlando, FL 32832 | 3 | 3 | 1,638 | $330,000 | 92.2% | $201 | 32 days | Jun 25, 2026 |
| 8060 Prestbury DriveOrlando, FL 32832 | 3 | 3 | 1,676 | $345,000 | 93.5% | $205 | 79 days | Apr 27, 2026 |
| 8300 Kelsall DriveOrlando, FL 32832 | 3 | 3 | 1,779 | $385,000 | 96.5% | $216 | 119 days | Jan 28, 2026 |
| 8057 Prestbury DriveOrlando, FL 32832 | 3 | 3 | 1,676 | $355,000 | 93.7% | $211 | 58 days | Jan 20, 2026 |
| 8337 Kelsall DriveOrlando, FL 32832 | 3 | 3 | 1,779 | $385,000 | 95.1% | $216 | 47 days | Jan 5, 2026 |
| 8012 Prestbury DriveOrlando, FL 32832 | 3 | 3 | 1,798 | $369,000 | 100.0% | $205 | 83 days | Dec 16, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.