Market report, updated
Search in the subdivision of Deltona Lakes Unit 17
Over the last 12 months, homes sold for 97.1% of list price in 57 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 850 Glasgow AvenueDeltona, FL 32738 | 3 | 2 | 1,207 | $315,000 | $260 | 51 days |
| 973 Radford DriveDeltona, FL 32738 | 4 | 3 | 2,292 | $449,900 | $196 | 55 days |
| 2073 Swanson DriveDeltona, FL 32738 | 4 | 2 | 1,836 | $389,900 | $212 | 85 days |
| 2063 Monterey DriveDeltona, FL 32738 | 3 | 2 | 1,237 | $289,000 | $233 | 106 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 964 Fort Smith BoulevardDeltona, FL 32738 | 4 | 2 | 1,783 | $299,000 | $167 | 143 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1932 Monterey DriveDeltona, FL 32738 | 3 | 2 | 1,695 | $299,900 | 100.0% | $176 | 141 days | Oct 29, 2026 |
| 2162 Swanson DriveDeltona, FL 32738 | 2 | 2 | 1,000 | $240,000 | 102.1% | $240 | 21 days | Aug 31, 2026 |
| 921 Fort Smith BoulevardDeltona, FL 32738 | 3 | 2 | 1,598 | $326,000 | 98.8% | $204 | 80 days | Aug 28, 2026 |
| 1989 Monterey DriveDeltona, FL 32738 | 4 | 2 | 2,032 | $499,999 | 100.0% | $246 | 1 day | Aug 5, 2026 |
| 929 Fort Smith BoulevardDeltona, FL 32738 | 3 | 2 | 1,989 | $375,000 | 100.0% | $188 | 88 days | Jul 27, 2026 |
| 2218 Gretna DriveDeltona, FL 32738 | 3 | 2 | 1,759 | $220,000 | 77.2% | $125 | 224 days | Jul 15, 2026 |
| 2050 Swanson DriveDeltona, FL 32738 | 2 | 2 | 1,239 | $234,000 | 99.4% | $188 | 52 days | Jul 2, 2026 |
| 2041 Swanson DriveDeltona, FL 32738 | 3 | 2 | 1,066 | $249,000 | 100.0% | $233 | 0 days | Jun 22, 2026 |
| 2138 E Hyde DriveDeltona, FL 32738 | 3 | 2 | 1,206 | $320,000 | 101.6% | $265 | 37 days | May 15, 2026 |
| 884 Fort Smith BoulevardDeltona, FL 32738 | 3 | 2 | 1,214 | $256,000 | 85.4% | $210 | 40 days | Apr 14, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.