Market report, updated
Search in the subdivision of Audubon Park Tanager Sec
Over the last 12 months, homes sold for 98.8% of list price in 27 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in May. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3000 Chelsea StreetOrlando, FL 32803 | 3 | 2 | 1,676 | $625,000 | $372 | 49 days |
| 1205 Falcon DriveOrlando, FL 32803 | 5 | 6 | 4,017 | $2,049,000 | $510 | 133 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3701 Virginia DriveOrlando, FL 32803 | 4 | 3 | 2,044 | $625,000 | $305 | 83 days |
| 3701 Virginia DriveOrlando, FL 32803 | 4 | 3 | 2,044 | $625,000 | $305 | 83 days |
| 1514 Osprey AvenueOrlando, FL 32803 | — | — | — | $450,000 | — | 16 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3611 Bobolink LaneOrlando, FL 32803 | 3 | 2 | 1,528 | $488,500 | 102.8% | $319 | 5 days | Nov 3, 2026 |
| 3510 Chelsea StreetOrlando, FL 32803 | 4 | 2 | 1,478 | $669,000 | 99.1% | $452 | 40 days | Oct 23, 2026 |
| 1702 Cardinal RoadOrlando, FL 32803 | 3 | 2 | 1,958 | $800,000 | 100.1% | $408 | 3 days | Oct 6, 2026 |
| 3709 Mockingbird LaneOrlando, FL 32803 | 3 | 2 | 1,675 | $560,000 | 97.4% | $334 | 78 days | Jun 22, 2026 |
| 3715 Wren LaneOrlando, FL 32803 | 3 | 2 | 1,425 | $688,000 | 98.4% | $482 | 7 days | Jun 11, 2026 |
| 3019 Chelsea StreetOrlando, FL 32803 | 3 | 2 | 1,485 | $762,000 | 98.3% | $513 | 5 days | May 22, 2026 |
| 3720 Mockingbird LaneOrlando, FL 32803 | 3 | 2 | 1,260 | $430,000 | 100.0% | $341 | 0 days | May 19, 2026 |
| 3720 Mockingbird LaneOrlando, FL 32803 | 4 | 2 | 1,260 | $430,000 | 100.0% | $341 | 0 days | May 18, 2026 |
| 3605 Chelsea StreetOrlando, FL 32803 | 4 | 2 | 1,555 | $720,000 | 99.3% | $463 | 5 days | May 18, 2026 |
| 1616 Oriole AvenueOrlando, FL 32803 | 1 | 1 | 1,251 | $550,000 | 91.7% | $439 | 157 days | May 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.